- 2
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| | |
| 2A1 , , , | 40.89 2 |
| 2A2 , , , | 49.12 2 |
| 2A3 , , , | 58.73 2 |
| 2A4 , , , | 40.77 2 |
| 2A5 , , , | 40.77 2 |
| 2A6 , , , | 40.89 2 |
| 2A7 , , , | 41.58 2 |
| 2A8 , , | 29.79 2 |
| 2A9 , , , | 57.55 2 |
| 2A10 , , , | 57.51 2 |
| 2B1 , , , | 40.77 2 |
| 2B2 , , , | 41.15 2 |
| 2B3 , , , | 40.77 2 |
| 2B4 , , , | 40.77 2 |
| 2B5 , , , | 40.22 2 |
| 2B6 , , , | 40.22 2 |
| 2C1 , , | 32.38 2 |
| 2C2 , , | 32.38 2 |
| 2C3 , , , | 40.93 2 |
| 2C4 , , , | 40.94 2 |
| 2C5 , , , | 40.77 2 |
| 2C6 , , , | 40.11 2 |
| 2C7 , , , | 40.11 2 |
| 2C8 , , , | 71.59 2 |
| | |
| 2A11 , , , | 40.87 2 |
| 2A12 , , , | 49.12 2 |
| 2A13 , , , | 40.77 2 |
| 2A14 , , , | 40.77 2 |
| 2A15 , , , | 40.77 2 |
| 2A16 , , , | 40.77 2 |
| 2A17 , , , | 40.89 2 |
| 2A18 , , , | 41.58 2 |
| 2A19 , , | 29.79 2 |
| 2A20 , , , | 57.55 2 |
| 2A21 , , , | 57.51 2 |
| 2B7 , , , | 40.77 2 |
| 2B8 , , , | 41.15 2 |
| 2B9 , , , | 40.77 2 |
| 2B10 Living-room with dining and open-plan kitchen, one bedroom, bathroom with bath-tub/ wc and balcony | 40.77 2 |
| 2B11 , , , | 40.22 2 |
| 2B12 , , , | 40.22 2 |
| 2C9 , , | 32.38 2 |
| 2C10 , , | 32.38 2 |
| 2C11 , , , | 40.93 2 |
| 2C12 , , , | 40.94 2 |
| 2C13 , , , | 40.77 2 |
| 2C14 , , , | 40.11 2 |
| 2C15 , , , | 40.11 2 |
| 2C16 , , , | 73.06 2 |
| | |
| 2A22 , , , | 40.87 2 |
| 2A23 , , , | 49.12 2 |
| 2A24 , , , | 40.77 2 |
| 2A25 , , , | 40.77 2 |
| 2A26 , , , | 40.77 2 |
| 2A27 , , , | 40.77 2 |
| 2A28 , , , | 40.89 2 |
| 2A29 , , , | 41.58 2 |
| 2A30 , , | 29.79 2 |
| 2A31 , , , | 57.55 2 |
| 2A32 , , , | 57.51 2 |
| 2B13 , , , | 40.77 2 |
| 2B14 , , , | 41.15 2 |
| 2B15 , , , | 40.77 2 |
| 2B16 , , , | 40.77 2 |
| 2B17 , , , | 40.22 2 |
| 2B18 , , , | 40.22 2 |
| 2C17 , , | 32.38 2 |
| 2C18 , , | 32.38 2 |
| 2C19 , , , | 40.93 2 |
| 2C20 , , , | 40.94 2 |
| 2C21 , , , | 40.77 2 |
| 2C22 , , , | 40.11 2 |
| 2C23 , , , | 40.11 2 |
| 2C24 , , , | 73.91 2 |
| | |
| 2A33 , , , | 40.87 2 |
| 2A34 , , , | 49.12 2 |
| 2A35 , , , | 40.77 2 |
| 2A36 , , , | 40.77 2 |
| 2A37 , , , | 40.77 2 |
| 2A38 , , , | 40.77 2 |
| 2A39 , , , | 40.89 2 |
| 2A40 , , , | 41.58 2 |
| 2A41 , , | 29.79 2 |
| 2A42 , , , | 57.55 2 |
| 2A43 , , , | 57.51 2 |
| 2B19 , , , | 40.77 2 |
| 2B20 , , , | 41.15 2 |
| 2B21 , , , | 40.77 2 |
| 2B22 , , , | 40.77 2 |
| 2B23 , , , | 40.22 2 |
| 2B24 , , , | 40.22 2 |
| 2C25 , , | 32.38 2 |
| 2C26 , , | 32.38 2 |
| 2C27 , , , | 40.93 2 |
| 2C28 , , , | 40.94 2 |
| 2C29 , , , | 40.77 2 |
| 2C30 , , , | 40.11 2 |
| 2C31 , , , | 40.11 2 |
| 2C32 , , , | 74.16 2 |
| | |
| 2A44 , , , | 40.87 2 |
| 2A45 , , , | 49.12 2 |
| 2A46 , , , | 40.77 2 |
| 2A47 , , , | 40.77 2 |
| 2A48 , , , | 40.77 2 |
| 2A49 , , | 38.37 2 |
| 2A50 , | 29.49 2 |
| 2A51 , , | 53.53 2 |
| 2A52 , , | 53.53 2 |
| 2B25 , , | 47.05 2 |
| 2B26 , , | 47.21 2 |
| 2B27 , , | 33.86 2 |
| 2B28 , , | 33.86 2 |
| 2C33 , | 20.82 2 |
| 2C34 , , | 46.57 2 |
| 2C35 , | 25.76 2 |
| 2C36 , | 25.76 2 |
| 2C37 , , | 34.11 2 |
| 2C38 , , | 34.63 2 |
| 2C39 , , | 41.53 2 |
| 3


